<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Where's My Money?</title>
	<atom:link href="http://wheresmymoney.blogs.foxbusiness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wheresmymoney.blogs.foxbusiness.com</link>
	<description>Just another blogs.foxbusiness.com weblog</description>
	<lastBuildDate>Thu, 07 May 2009 23:04:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ten Banks Asked to Raise $75B</title>
		<link>http://wheresmymoney.blogs.foxbusiness.com/2009/05/07/ten-banks-asked-to-raise-75b/</link>
		<comments>http://wheresmymoney.blogs.foxbusiness.com/2009/05/07/ten-banks-asked-to-raise-75b/#comments</comments>
		<pubDate>Thu, 07 May 2009 21:41:34 +0000</pubDate>
		<dc:creator>FOXBusiness.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Where's My Money]]></category>

		<guid isPermaLink="false">http://wheresmymoney.blogs.foxbusiness.com/?p=859</guid>
		<description><![CDATA[FBN's Peter Barnes reports the results of stress tests on 19 of the nation's largest banks. Bank of America, Wells Fargo and eight other firms have been asked by the Treasury to raise a combined $74.6 billion in capital.
Visit FBN's tracker on America's Road to Recovery.
Government's "Your Money" Trackers:

Financial Stability Plan (TARP I and II)

American [...]]]></description>
		<wfw:commentRss>http://wheresmymoney.blogs.foxbusiness.com/2009/05/07/ten-banks-asked-to-raise-75b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress-Test Results 5pm Thursday</title>
		<link>http://wheresmymoney.blogs.foxbusiness.com/2009/05/07/stress-test-results-5pm-thursday/</link>
		<comments>http://wheresmymoney.blogs.foxbusiness.com/2009/05/07/stress-test-results-5pm-thursday/#comments</comments>
		<pubDate>Thu, 07 May 2009 19:46:08 +0000</pubDate>
		<dc:creator>FOXBusiness.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Where’s My Money]]></category>

		<guid isPermaLink="false">http://wheresmymoney.blogs.foxbusiness.com/?p=843</guid>
		<description><![CDATA[FBN's Peter Barnes with a preview of today's much-awaited government release on the standings of the nation's largest banks.
Visit FBN's tracker on America's Road to Recovery.
Government's "Your Money" Trackers:

Financial Stability Plan (TARP I and II)

American Recovery and Reinvestment Act (Stimulus)

]]></description>
		<wfw:commentRss>http://wheresmymoney.blogs.foxbusiness.com/2009/05/07/stress-test-results-5pm-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Uncle Sam&#039;s Heavy Hand?</title>
		<link>http://wheresmymoney.blogs.foxbusiness.com/2009/05/01/fighting-uncle-sams-heavy-hand/</link>
		<comments>http://wheresmymoney.blogs.foxbusiness.com/2009/05/01/fighting-uncle-sams-heavy-hand/#comments</comments>
		<pubDate>Fri, 01 May 2009 19:42:39 +0000</pubDate>
		<dc:creator>FOXBusiness.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Where's My Money]]></category>

		<guid isPermaLink="false">http://wheresmymoney.blogs.foxbusiness.com/?p=839</guid>
		<description><![CDATA[Chrysler creditor George Schultze on why he views Chrysler's bankruptcy as good news.
Government's "Your Money" Trackers:

Financial Stability Plan (TARP I and II)

American Recovery and Reinvestment Act (Stimulus)

]]></description>
		<wfw:commentRss>http://wheresmymoney.blogs.foxbusiness.com/2009/05/01/fighting-uncle-sams-heavy-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Expands TALF to CMBS Loans</title>
		<link>http://wheresmymoney.blogs.foxbusiness.com/2009/05/01/fed-expands-talf-to-cmbs-loans/</link>
		<comments>http://wheresmymoney.blogs.foxbusiness.com/2009/05/01/fed-expands-talf-to-cmbs-loans/#comments</comments>
		<pubDate>Fri, 01 May 2009 19:31:06 +0000</pubDate>
		<dc:creator>FOXBusiness.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Where's My Money]]></category>

		<guid isPermaLink="false">http://wheresmymoney.blogs.foxbusiness.com/?p=833</guid>
		<description><![CDATA[FBN's Peter Barnes on the government's plan to add additional securities to taxpayers' portfolio.
]]></description>
		<wfw:commentRss>http://wheresmymoney.blogs.foxbusiness.com/2009/05/01/fed-expands-talf-to-cmbs-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress Test Results: May 7</title>
		<link>http://wheresmymoney.blogs.foxbusiness.com/2009/05/01/stress-test-results-may-7/</link>
		<comments>http://wheresmymoney.blogs.foxbusiness.com/2009/05/01/stress-test-results-may-7/#comments</comments>
		<pubDate>Fri, 01 May 2009 19:29:39 +0000</pubDate>
		<dc:creator>FOXBusiness.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Where's My Money]]></category>

		<guid isPermaLink="false">http://wheresmymoney.blogs.foxbusiness.com/?p=828</guid>
		<description><![CDATA[FBN's Peter Barnes with the latest on the release of the bank stress tests.
Government's "Your Money" Trackers:

Financial Stability Plan (TARP I and II)

American Recovery and Reinvestment Act (Stimulus)

]]></description>
		<wfw:commentRss>http://wheresmymoney.blogs.foxbusiness.com/2009/05/01/stress-test-results-may-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>